Higher voltage systems naturally have greater power requirements. Deka Solar Maintenance Saver™ Flooded Batteries are available as a single cell or system. They are designed to offer reliable, low maintenance power for renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable.
Single Cell, Steel Box Enclosure:
| Cell Type | MK Part # | AH Capacity @ 20 Hr Rate | Weight (Lbs) | Dimensions (L x W x H) |
|---|---|---|---|---|
| M100-7 | ICM1007STB | 356 | 75 | 3.06” x 6.50” x 30.438” |
| M100-9 | ICM1009STB | 474 | 89 | 3.81” x 6.50” x 30.438” |
| M100-11 | ICM1011STB | 593 | 104 | 4.56” x 6.50” x 30.438” |
| M100-13 | ICM1013STB | 711 | 119 | 5.31” x 6.50” x 30.438” |
| M100-15 | ICM1015STB | 830 | 136 | 6.06” x 6.56” x 30.438” |
| M100-17 | ICM1017STB | 948 | 150 | 6.81” x 6.56” x 30.438” |
| M100-19 | ICM1019STB | 1067 | 166 | 7.56” x 6.56” x 30.438” |
| M100-21 | ICM1021STB | 1185 | 180 | 8.31” x 6.656 x 30.438” |
| M100-23 | ICM1023STB | 1304 | 197 | 9.06” x 6.56” x 30.438” |
| M100-25 | ICM1025STB | 1422 | 212 | 9.81” x 6.56” x 30.438” |
| M100-27 | ICM1027STB | 1541 | 227 | 10.56” x 6.56” x 30.438” |
| M100-29 | ICM1029STB | 1659 | 244 | 11.31” x 6.5” x 30.438” |
| M100-31 | ICM1031STB | 1778 | 258 | 12.06” x 6.56” x 30.438” |
| M100-33 | ICM1033STB | 1896 | 275 | 12.81” x 6.56” x 30.438” |
6-Cell, Steel Box Enclosure:
| Cell Type | MK Part # | AH Capacity @ 20 Hr Rate | Weight (Lbs) | Dimensions (L x W x H) |
|---|---|---|---|---|
| 6-M100-7 | I06M1007STB | 356 | 450 lbs | 16.81 x 6.44 x 30.50 |
| 6-M100-9 | I06M1009STB | 474 | 534 lbs | 21.44 x 6.44 x 30.50 |
| 6-M100-11 | I06M1011STB | 593 | 624 lbs | 25.94 x 6.44 x 30.50 |
| 6-M100-13 | I06M1013STB | 711 | 714 lbs | 30.56 x 6.44 x 30.50 |
| 6-M100-15 | I06M1015STB | 830 | 816 lbs | 17.69 x 12.75 x 30.50 |
| 6-M100-17 | I06M1017STB | 948 | 900 lbs | 19.94 x 12.75 x 30.50 |
| 6-M100-19 | I06M1019STB | 1067 | 996 lbs | 22.19 x 12.88 x 30.50 |
| 6-M100-21 | I06M1021STB | 1185 | 1080 lbs | 24.44 x 12.88 x 30.50 |
| 6-M100-23 | I06M1023STB | 1304 | 1182 lbs | 26.69 x 12.88 x 30.50 |
| 6-M100-25 | I06M1025STB | 1422 | 1272 lbs | 28.94 x 12.88 x 30.50 |
| 6-M100-27 | I06M1027STB | 1541 | 1362 lbs | 31.19 x 12.88 x 30.50 |
| 6-M100-29 | I06M1029STB | 1659 | 1464 lbs | 33.56 x 12.88 x 30.50 |
| 6-M100-31 | I06M1031STB | 1778 | 1548 lbs | 35.94 x 12.94 x 30.50 |
| 6-M100-33 | I06M1033STB | 1896 | 1650 lbs | 38.06 x 12.94 x 30.50 |
Deka AGM batteries are sealed, valve-regulated, AGM, lead-acid batteries for renewable energy and other applications where deep cycles are required and minimum maintenance is desirable. Lead calcium alloy plates, polypropylene containers & cover, self sealing vent. Limited one year warranty.
Deka Solar Series batteries are sealed, valve-regulated, gelled electrolyte, lead-acid batteries for renewable energy and other applications where frequent deep cycles are required and minimum maintenance is desirable. Lead calcium alloy plates, polypropylene containers & cover, self sealing vent. Limited one year warranty.
These are flooded deep cycle lead acid antimony batteries designed for solar applications requiring a high capacity deep cycling battery which meets or exceeds the industry standard. All Deka batteries carry a one year limited warranty.
| Spec Sheet | Volts | AH Capacity @ 20Hr | Terminal Type | Dim. L x W x H" | Net Wt. Lbs |
|---|---|---|---|---|---|
| 6 | 370AH | T881 | 11 3/4 x 7 x 16 1/2 | 113 |
Deka AGM batteries are sealed, valve-regulated, AGM, lead-acid batteries are designed specifically for high-rate uninterruptible power supplies and minimum maintenance. These batteries are housed in polypropylene. Lead terminal with 1/4 x 20 brass inserts (URHR model has flag terminal). Limited one year warranty.